Schedule* of Arrival and Departure of Trains at or from Saharsa Railway Station.
| Train No | Day | Train Name | Arrival | Departure | Start Station | To Station |
| 5281 | Daily | Koshi Express | 22:25 | 05:10 | Saharsa | Patna |
| 353 | Daily | Passenger | 06:25 | 07:00 | Madhepura(Saharsa) | Samastipur |
| 5209 | Daily | Janseva Ex | 15:25 | 08:45 | Saharsa | Amritsar |
| 358 | Mon,Wed,Fri | Passenger | 24:50 | 10:10 | Saharsa | Samastipur |
| 5279 | Sunday | Purvia Ex | 18:50 | 11:00 | Saharsa | Delhi(Adarsh Nagar) |
| 3225 | All except Sun | Intersity | 13:20 | 12:50 | Saharsa | Danapur |
| 3164 | Daily | Hate Bazare | 12:15 | 14:20 | Saharsa | Sealdah |
| 2203 | Mon, Thu, Sun | Garib Rath | 10:00 | 15:00 | Saharsa | Amritsar |
| 5275 | Daily | Barauni Ex | 06:50 | 18:00 | Saharsa | Barauni |
| 4603 | Friday | Jansadharan | 20:00 | 16:20 | Saharsa | Amritsar |
| 359 | Daily | Passenger | 23:50 | 17:00 | Saharsa | Samastipur |
| 5283 | Mon, Wed, Fri | Janki Ex | 05:20 | 23:15 | Saharsa | Jaynagar |
| 351 | Daily | Passenger | 03:40 | 04:05 | Madhepura | Samastipur |
| 361 | Daily | Passenger | 12:10 | - | Madhepura | Saharsa |
| Choti Lain | ||||||
| 266 | Daily | Passenger | 03:00 | Saharsa | Forbisganj | |
| 268 | Daily | Passenger | 08:15 | Saharsa | Forbisganj | |
| 270 | Daily | Passenger | 13:15 | Saharsa | Forbisganj | |
| 286 | Daily | Passenger | 16:00 | Saharsa | Forbisganj | |
| 272 | Daily | Passenger | 18:15 | Saharsa | Forbisganj | |
| 298 | Daily | Passenger | 23:15 | Saharsa | Raghopur | |
*Time table may change time to time kindly confirm from railway inquiry.
Posted in
Tags: